Actions our readers took based on ads seen in Servicing Management:
Discussed an ad/article with
someone else in the company: | 72% |
Referred an ad/article to someone else in the company: | 78% |
Contacted an advertiser: | 26% |
Recommended the purchase of a product or service: | 23% |
|
SM is readers' first choice for industry information
Which publication do you rely on most for
servicing information? |
Servicing Management | 84% |
Mortgage Servicing News | 12% |
National Mortgage News | 2% |
Mortgage Banking | 1% |
Other | 1% |
Which publication is the most objective in its
editorial content?
|
Servicing Management | 74% |
Mortgage Banking | 13% |
National Mortgage News | 7% |
Mortgage Servicing News | 5% |
Other | 1% |
Which publication is the best resource for finding
new services and/or vendors?
|
Servicing Management | 82% |
Mortgage Banking | 5% |
Mortgage Servicing News | 5% |
National Mortgage News | 2% |
Other | 6% |
Which publication has the best exclusive
coverage of the mortgage servicing industry?
|
Servicing Management | 73% |
Mortgage Servicing News | 14% |
Mortgage Banking | 8% |
National Mortgage News | 5% |
Other | 0% |
|
Readers by Type of Firm |

|
|
SM readers are personally involved with the following functions
when it comes to performing,
purchasing or outsourcing:
Default Management | 51% |
Foreclosure/Bankruptcy/Eviction | 50% |
Vendor Selection | 47% |
Loss Mitigation/Borrower Contact | 46% |
Taxes/Escrow | 46% |
Flood/Hazard Compliance/Lender-Placed Insurance | 42% |
Payment Processing/EBPP/Remittance | 38% |
Systems and Software | 38% |
Valuations: BPOs, Appraisals, AVMs | 37% |
Due Diligence | 34% |
REO Management/Disposition | 34% |
Title: Assignment/Release/Re-conveyance | 32% |
|
2009 Readership Study PDF
Click to download SM's Readership Study using Acrobat Reader. (Requires Adobe Acrobat Reader) |
|
FOR ADVERTISING DETAILS, CONTACT:
Jeff Jacques, Account Executive
E-mail: jacques@sm-online.com
(800) 325-6745, ext. 247
FAX: (203) 262-4680
OR WRITE TO: P.O. Box 2180, Waterbury, CT 06722
SHIPPING ADDRESS: 100 Willenbrock Road, Oxford, CT 06478