Most Voters Want Full Implementation Of Dodd-Frank
|
Comments
| Hill Phall | Reply | |
| 21 Jul 2011: 11:42 | ||
Most Voters Want Full Implementation Of Dodd-Frank Sssshhhhhh! Don't tell Phil Hall... he'll blow a fuse. | ||
| ||||||||
| frankrhill@yahoo.com | Reply | |
| 21 Jul 2011: 11:48 | ||
Most Voters Want Full Implementation Of Dodd-Frank I can't begin to imagine how sketchy the question must have been when clients like AARP, Americans for Financial Reform, and The Center for Responsible Lending are paying for the results of the survey. Not to mention that the surveyor, Lake Research Partners, exists "to advance progressive ideals," as stated on their website under the "Exceptional People" link! Naw... no way was this poll taken unfairly or stacked with an ultra-liberal bent! 68% of Republicans want more government oversight of financial institutions? Don't think so; however, they'd probably go for some oversight of the anti-American federal government! | ||
| desertlovers@frontiernet.net | Reply | |
| 21 Jul 2011: 12:32 | ||
Most Voters Want Full Implementation Of Dodd-Frank I believe that the survey may have a slant to it, however I also believe the public is sick and tired of Wall Street and and those companies that have ruined the mortgage market for decades to come. Is Dodd/Frank perfect? No, but what else did the previous administration purpose? Nothing ! That's because the "Market" will take care of itself. NOT. | ||
| Ken Cook | Reply | |
| 21 Jul 2011: 13:34 | ||
Most Voters Want Full Implementation Of Dodd-Frank Bull. Given the facts even the most liberal of respondents would object IF they paid attention and quit their hating. Six years of liberal Congress is what the "last administration" had. Bush was no Conservative but "MOVE ON". It was Dodd and Frank who demanded loosening of guidelines under the Neighborhood Re-investment Act and providing services for "the udnerserved" during the Clinton administration that started the crap. The Moody's and Standard & Poor's (the ones wanting to downgrade the US rightfully) who would not downgrade the investment class bankers. It's obfuscated and BLAME BUSH isn't ever going to get it right. | ||
| Ken Cook | Reply | |
| 21 Jul 2011: 13:38 | ||
Most Voters Want Full Implementation Of Dodd-Frank By the way - the market WOULD correct itself. It would mean people with crappy credit would pay higher interest rates and bigger down payments or flat our be denied. But your bleeding heart would protest like it did in the 90's and a weak minded Congress under CLINTON (not Bush who pushed twice for reform of both Fannie and Freddie) passed legislation pressuring the secondary market to open to higher risk by rewarding lenders for extending home purchase credit to under-qualified buyers. | ||
| Jack Full | Reply | |
| 22 Jul 2011: 13:52 | ||
Most Voters Want Full Implementation Of Dodd-Frank Wow, Ken. You are so wrong it is unbelievable. Conservatives controlled both houses of congress from 1995-2007. http://www.infoplease.com/ipa/A0774721.html | ||



















